Bob Sauve
Robert F. Sauve
Born: June 17, 1955
Ste. Genevieve, QC Canada
Position: G
Height: 5'8"
Weight: 175
Shoot/Catch: Left
Career: 1971-1978
Major league statistics
Bob Sauve compiled a career record of 108 wins, 146 losses and 17 ties with a goals against average of 5.19 in his career with the Verdun Maple Leafs, Laval National, Charlotte Checkers, Providence Reds, Rhode Island Reds and Hershey Bears. He began playing during the 1971 season and last took the ice during the 1978 campaign.
Verdun Maple Leafs |
Laval National |
Charlotte Checkers |
Providence Reds |
Rhode Island Reds |
Hershey Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Verdun Maple Leafs | 34 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | QMJHL | Laval National | 63 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | QMJHL | Laval National | 70 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Laval National | 61 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Charlotte Checkers | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Providence Reds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Hershey Bears | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Hershey Bears | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 314 | 0 | 13 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Verdun Maple Leafs | 37 | 2025 | 12 | 21 | 1 | 0 | 0 | 202 | 5.99 | 1415 | 1213 | .857 |
1972-73 | QMJHL | Laval National | 41 | 1489 | 13 | 24 | 0 | 0 | 224 | 9.03 | 1722 | 1498 | .870 | |
1973-74 | QMJHL | Laval National | 63 | 3687 | 29 | 31 | 3 | 0 | 0 | 341 | 5.55 | 2901 | 2560 | .882 |
1974-75 | QMJHL | Laval National | 57 | 3403 | 22 | 28 | 7 | 0 | 0 | 287 | 5.06 | 2603 | 2316 | .890 |
1975-76 | SHL | Charlotte Checkers | 17 | 979 | 11 | 4 | 1 | 0 | 2 | 36 | 2.21 | 567 | 531 | .937 |
1975-76 | AHL | Providence Reds | 14 | 848 | 5 | 8 | 1 | 44 | 3.11 | |||||
1976-77 | AHL | Hershey Bears | 9 | 539 | 2 | 7 | 0 | 0 | 38 | 4.23 | 366 | 328 | .896 | |
1976-77 | AHL | Rhode Island Reds | 25 | 1346 | 7 | 15 | 1 | 2 | 94 | 4.19 | 768 | 674 | .878 | |
1977-78 | AHL | Hershey Bears | 16 | 872 | 4 | 6 | 3 | 1 | 59 | 4.06 | 455 | 396 | .870 | |
1978-79 | AHL | Hershey Bears | 5 | 278 | 3 | 2 | 0 | 1 | 14 | 3.02 | 150 | 136 | .907 | |
Totals | 284 | 15466 | 108 | 146 | 17 | 4 | 2 | 1339 | 5.19 | 10991 | 9652 | .878 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Verdun Maple Leafs | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | QMJHL | Laval National | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | QMJHL | Laval National | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | QMJHL | Laval National | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Charlotte Checkers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Verdun Maple Leafs | 2 | 121 | 0 | 2 | 0 | 0 | 0 | 12 | 5.95 | 85 | 73 | .859 |
1972-73 | QMJHL | Laval National | 3 | 160 | 1 | 1 | 0 | 0 | 0 | 20 | 7.50 | 159 | 139 | .874 |
1973-74 | QMJHL | Laval National | 11 | 674 | 6 | 5 | 0 | 0 | 0 | 60 | 5.34 | 519 | 459 | .884 |
1974-75 | QMJHL | Laval National | 16 | 969 | 9 | 7 | 0 | 0 | 0 | 81 | 5.02 | 715 | 634 | .887 |
1975-76 | SHL | Charlotte Checkers | 7 | 420 | 0 | 0 | 0 | 0 | 2 | 10 | 1.43 | 0 | ||
Totals | 39 | 2344 | 16 | 15 | 0 | 0 | 2 | 183 | 4.68 | 1488 | 1305 | .877 |